Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|---|
A. | Sadie | 11 | female | Raleigh | NC | |
A. | Zoey | 12 | female | Raleigh | NC | |
A. | Ana Luisa | 6 | female | Wendell | NC | |
A. | Veronica | 11 | female | Wendell | NC | |
9 | A. | Owen | 10 | male | Raleigh | NC |
2 | Abood | Cassie | 23 | female | Raleigh | NC |
3 | ACOSTA | NELSON | 40 | male | RALEIGH | NC |
4 | ALDAMA | TONY | 32 | male | RALEIGH | NC |
Alexander | Megan | 33 | female | Raleigh | NC | |
Alexander | Scott | 62 | male | Raleigh | NC | |
Alexander | Amy | 62 | female | Raleigh | NC | |
5 | Alexander | Drew | 33 | male | Raleigh | NC |
Ali | Lena | 28 | female | Raleigh | NC | |
6 | Allen | Jessica | 36 | female | Raleigh | NC |
7 | Alpin | Gene | 30 | male | Raleigh | NC |
8 | Alpin | Sarah | 30 | female | Raleigh | NC |
Altenau | Daniel | 34 | male | Raleigh | NC | |
Altenau | Elizabeth | 34 | female | Raleigh | NC | |
Alvarez | Sabrina | 24 | female | Raleigh | NC | |
Anderson | Barrett | 51 | female | Raleigh | NC | |
Anderson | Leah | 29 | female | Raleigh | NC | |
Anderson | Claire | 36 | female | Raleigh | NC | |
10 | Anderson | Tim | 39 | male | Raleigh | NC |
12 | Andre De L'Arc | Quentin | 35 | male | Raleigh | NC |
11 | Andre De L'Arc | Christina | 35 | female | Raleigh | NC |
13 | Angelino | Brian | 31 | male | Raleigh | NC |
597 | Anieh | Favour | 24 | female | Durham | NC |
14 | Aragon | Robert | 23 | male | Raleigh | NC |
Argiriou | George | 69 | male | Raleigh | NC | |
Argiriou | Lisa | 35 | female | Raleigh | NC | |
15 | Argiriou | Nick | 34 | male | Raleigh | NC |
16 | Ariail | Caroline | 34 | female | Raleigh | NC |
Arias | Edgar | 46 | male | Wendell | NC | |
17 | Armentrout | Gerald | 64 | male | Raleigh | NC |
18 | Arnold | Jesudhas | 27 | male | Raleigh | NC |
19 | Arnos | Brandan | 26 | male | RALEIGH | NC |
623 | Aromeh | Michael | 33 | male | Raleigh | NC |
20 | Arpa | Angelina | 55 | female | Raleigh | NC |
579 | Ashkenaz | Beth | 38 | female | Raleigh | NC |
569 | Askew | Daniel | 36 | male | Eure | NC |
25 | Askew | Megan | 34 | female | Raleigh | NC |
23 | Askew | Keri | 38 | female | Pinetown | NC |
24 | Askew | Leslie | 65 | female | Eure | NC |
22 | Askew | Jordan | 34 | male | Raleigh | NC |
21 | Askew | Hannah | 35 | female | Raleigh | NC |
Auld | Erin | 43 | female | Apex | NC | |
Autery | Shelbie | 30 | female | Wake Forest | NC | |
B. | Jackson | 6 | male | Raleigh | NC | |
B. | Serena | 8 | female | Raleigh | NC | |
B. | Juliana | 13 | female | Raleigh | NC | |
B. | Jasper | 5 | male | Pilot Mountain | NC | |
B. | Micah | 7 | male | Pilot Mountain | NC | |
B. | Hunter | 11 | male | Pilot Mountain | NC | |
B. | Tyson | 11 | male | Pilot Mountain | NC | |
27 | B. | Ava | 11 | female | Raleigh | NC |
50 | B. | Grant | 10 | male | Raleigh | NC |
51 | B. | Olivia | 11 | female | Raleigh | NC |
590 | B. | Davis | 15 | male | Raleigh | NC |
72 | B. | Madeline | 17 | female | Wake Forest | NC |
69 | B. | Caleb | 12 | male | Wake Forest | NC |
Bachand | Kristine | 57 | female | Raleigh | NC | |
Bacharach | Jordan | 37 | female | Raleigh | NC | |
26 | Baggott | Kathleen | 67 | female | Raleigh | NC |
627 | Baglio | Mike | 35 | male | Wake Forest | NC |
28 | Baglio | David | 36 | male | Raleigh | NC |
Bailey | Carly | 30 | female | Simpsonville | SC | |
Bailey | Meg | 41 | female | Raleigh | NC | |
29 | Baisley | Timothy | 35 | male | Cary | NC |
589 | Baker | Jillaine | 44 | female | Durham | NC |
30 | Baker | Molly | 26 | female | Raleigh | NC |
31 | Ballard II | John | 27 | male | Covington | VA |
32 | Balmet | Stephani | 24 | female | Zebulon | NC |
33 | Balmet | Suzanne | 59 | female | Zebulon | NC |
Baltera | Jaclyn | 34 | female | Wake Forest | NC | |
34 | Baltera | Michael | 34 | male | Wake Forest | NC |
Barnes | Jordan | 25 | female | Saint Helena Island | SC | |
Barrett | Frances | 32 | female | Hillsborough | NC | |
Barrington | Paula | 67 | female | West Chicago | IL | |
35 | Batchelder | Margaret | 20 | female | Raleigh | NC |
36 | Batcheldet | Bret | 55 | male | Raleifh | NC |
37 | Bates | Staci | 33 | female | Raleigh | NC |
38 | Batutis | Nicholas | 30 | male | Burlington | NC |
39 | Batutis | Stephanie | 26 | female | Burlington | NC |
Baugh | Aubrey | 57 | male | Florence | SC | |
Baugh | Margaret | 57 | female | Florence | SC | |
Baugh | Breanne | 29 | female | Raleigh | NC | |
BAUGH | HAYDEN | 28 | male | RALEIGH | NC | |
591 | Beard | Melissa | 29 | female | Raleigh | NC |
634 | Beck | Tim | 67 | male | Fuquay | NC |
40 | Beckstein | Caitlin | 32 | female | Raleigh | NC |
41 | Beckstein | Karl | 34 | male | Raleigh | NC |
42 | Bee | Dalton | 29 | male | Raleigh | NC |
43 | Bee | Taylor | 26 | female | Raleigh | NC |
44 | Beekman | Megan | 28 | female | Cary | NC |
45 | Belardi | Brian | 42 | male | Raleigh | NC |
Belville | Aaron | 44 | male | Raleigh | NC | |
Belville | Jesica | 37 | female | Raleigh | NC | |
46 | Bennett | Lauren | 38 | female | Raleigh | NC |
47 | Bennison | Andrew | 25 | male | Raleigh | NC |
48 | Bennison | Ryan | 25 | male | Raleigh | NC |
showing 100 of 1122 rows [show more rows] [show all rows] |