Make a Donation
Thank you so much for considering donating towards ALS research. We are so grateful for this Sola community rallying in love around our family for the last 8 years and for many years to come!
The form is loading.
Top Fundraising Teams
| # | Team | Total |
|---|---|---|
| 1 | Kicking ALS's Koester | $3,590.00 |
| 2 | Wendy's Warriors | $2,894.00 |
| 3 | Andy’s All-Stars | $2,645.00 |
| 4 | United Fitness CrossFit | $2,430.00 |
| 5 | Moving for Mimi | $2,065.00 |
| 6 | Team Drea | $1,570.00 |
| 7 | T Strong | $1,555.00 |
| 8 | Becky's Buddies | $1,360.00 |
| 9 | Jim Konold's Team | $1,225.00 |
| 10 | Strides for David | $1,100.00 |
| 11 | Carolina Nonsurgical Orthopedics | $1,040.00 |
| 12 | Neigh to ALS | $1,030.00 |
| 13 | Team Ken | $940.00 |
| 14 | Team MEDGE | $535.00 |
| 15 | Fitchett Friends | $460.00 |
| 16 | Baird for Andy Barnett | $280.00 |
| 17 | Listen Linda | $280.00 |
| 18 | Team Whitney | $200.00 |
| 19 | Donut Run | $180.00 |
| 20 | Amelia Aesthetics | $100.00 |
| 21 | Shane Sanfilippo's Team | $50.00 |
| 22 | Jeffrey Donis's Team | $40.00 |
| 23 | Amber Benyon's Team | $40.00 |
| 24 | jodi lennon 's Team | $40.00 |
| 25 | Team Refuge | $40.00 |
| showing 25 rows | ||
Just a moment...