Make a Donation
Thank you so much for considering donating towards ALS research. We are so grateful for this Sola community rallying in love around our family for the last 12 years and for many years to come!
The form is loading.
Top Fundraising Teams
# | Team | Total |
---|---|---|
1 | Andy’s ALStars | $4,530.00 |
2 | United Fitness Crossfit | $3,125.00 |
3 | Becky's Buddies | $3,015.00 |
4 | All American Entertainment | $1,130.00 |
5 | Lindsey Stewart's Team | $1,050.00 |
6 | Movin for Mimi | $1,035.00 |
7 | Wendy’s Warriors | $940.00 |
8 | MEDGE | $765.00 |
9 | Neigh to ALS | $530.00 |
10 | Team PPM | $360.00 |
11 | Yaya's Squad | $280.00 |
12 | Triangle Bio Connections | $260.00 |
13 | Battle 4 Bozz | $230.00 |
14 | Jim and Tim | $225.00 |
15 | Whitney Keep's Team | $150.00 |
16 | Team Amelia | $85.00 |
17 | Run for Wes | $80.00 |
18 | NCSU Pi Phi | $80.00 |
19 | Team Stonebridge | $80.00 |
20 | Chris Caldwell's Team | $65.00 |
21 | LMES Leopards | $60.00 |
22 | Team Drea | $50.00 |
23 | NRRC (North Raleigh Run Club) | $40.00 |
24 | HighSpring (BUILT) Team | $40.00 |
25 | Brand Fuel | $40.00 |
26 | Miles Pritchard's Team | $40.00 |
27 | T Strong | $35.00 |
28 | Pursuit Wealth Strategies | $25.00 |
showing 28 rows |