Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | David Jester | Baird for Andy Barnett | $280.00 |
| 2 | Timothy Dement | Wendy's Warriors | $180.00 |
| 3 | Cindy Young | $130.00 | |
| 4 | Daniel Lauck | $130.00 | |
| 5 | Nicholas Stone | Andy’s All-Stars | $85.00 |
| 6 | Leigh Wilson | $80.00 | |
| 7 | Barbara Thomas | Wendy's Warriors | $50.00 |
| 8 | Emma Patrick | $50.00 | |
| 9 | Kayla Briska | $50.00 | |
| 10 | Claire Magee | $40.00 | |
| 11 | Andrea Peet | Team Drea | $40.00 |
| 12 | Michael McClenathan | $35.00 | |
| 13 | Trish Church | $35.00 | |
| 14 | Lindsey Stewart | Team Ken | $35.00 |
| 15 | Keith Church | $35.00 | |
| 16 | Steve Stacy | $35.00 | |
| 17 | Sophia Santillan | $35.00 | |
| 18 | Parker Megginson | Wendy's Warriors | $30.00 |
| 19 | Ellen Megginson | Wendy's Warriors | $30.00 |
| 20 | Ben Dement | Wendy's Warriors | $30.00 |
| showing 20 rows | |||
Just a moment...