Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | Timothy Dement | Wendy's Warriors | $1,104.00 |
| 2 | Andrea Peet | Team Drea | $1,040.00 |
| 3 | Jim Thomas | Wendy's Warriors | $850.00 |
| 4 | Jim Konold | Jim Konold's Team | $700.00 |
| 5 | Lindsey Stewart | Team Ken | $620.00 |
| 6 | Blake Sawyers | Moving for Mimi | $290.00 |
| 7 | David Jester | Baird for Andy Barnett | $280.00 |
| 8 | Jason Shore | Moving for Mimi | $240.00 |
| 9 | Lisa Fitchett | Fitchett Friends | $240.00 |
| 10 | Evelyn West | Becky's Buddies | $225.00 |
| 11 | Carole Inman | Becky's Buddies | $225.00 |
| 12 | Peyton Atkins | Neigh to ALS | $220.00 |
| 13 | Kelsey Sawyers | Moving for Mimi | $200.00 |
| 14 | Bob Sink | Becky's Buddies | $170.00 |
| 15 | Will Stanley | Moving for Mimi | $140.00 |
| 16 | Julie Scattaregia | Strides for David | $140.00 |
| 17 | Bob Roepke | Strides for David | $140.00 |
| 18 | Steve Scattaregia | Strides for David | $140.00 |
| 19 | Steve Vance | Strides for David | $140.00 |
| 20 | Ashley Kiser | Crystal Strawbridge's... | $140.00 |
| showing 20 rows | |||
Just a moment...