Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | David Jester | Baird for Andy Barnett | $280.00 |
| 2 | Cindy Young | $130.00 | |
| 3 | Daniel Lauck | $130.00 | |
| 4 | Leigh Wilson | $80.00 | |
| 5 | Barbara Thomas | Wendy's Warriors | $50.00 |
| 6 | Emma Patrick | $50.00 | |
| 7 | Kayla Briska | $50.00 | |
| 8 | Claire Magee | $40.00 | |
| 9 | Andrea Peet | Team Drea | $40.00 |
| 10 | Emily Dement | Wendy's Warriors | $30.00 |
| 11 | Timothy Dement | Wendy's Warriors | $30.00 |
| 12 | Austin Dower | $30.00 | |
| 13 | Meaghan Brackin | $30.00 | |
| 14 | Jerry Grunewald | $30.00 | |
| 15 | Linsay Boyce | Team MEDGE | $30.00 |
| 16 | Will Presson | $30.00 | |
| 17 | Katherine Presson | $30.00 | |
| 18 | Lauren Steddum | $30.00 | |
| 19 | Joanne Sullivan | $30.00 | |
| 20 | Kevin Sullivan | $30.00 | |
| showing 20 rows | |||
Just a moment...