Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Robert Paterson | Alexis Paterson's Team | $3,050.00 |
2 | Michael Zimnick | Hearts for Jeanne | $2,940.00 |
3 | Kelsey Garner | Team Greg | $2,115.00 |
4 | Donna Webster | United Fitness CrossFit | $1,285.00 |
5 | Pam Rigsby | Pursuit Wealth Strate... | $1,040.00 |
6 | Crystie Strawbridge | T Strong | $1,025.00 |
7 | DAVID TUCHLER | Step Ahead Mobility | $970.00 |
8 | Laura Hutchins | Team Greg | $690.00 |
9 | Andy Crawford | $600.00 | |
10 | Drew Leonard | Team ATX | $590.00 |
11 | Alex Giglio | Dr. Steve Myers Team | $565.00 |
12 | Scott Liptak | United Fitness CrossFit | $540.00 |
13 | Carole Inman | United Fitness CrossFit | $540.00 |
14 | Heather LaChapelle | United Fitness CrossFit | $540.00 |
15 | Jennifer Leonard | Team ATX | $530.00 |
16 | Emma Christie | The ALS Warriors | $525.00 |
17 | Anna Crockett | United Fitness CrossFit | $525.00 |
18 | Alicia Grose | Team Hollywood ( Capt... | $440.00 |
19 | Amanda Shepherd | United Fitness CrossFit | $340.00 |
20 | Kate Reilly | Mikey’s Team | $335.00 |
21 | Mary Tew | Team Greg | $290.00 |
22 | Laura Chism | $240.00 | |
23 | Erica Neff | $240.00 | |
24 | Nick Strebel | United Fitness CrossFit | $235.00 |
25 | Molly Edgington | Team MEDGE | $235.00 |
26 | Jadine Lee | $231.77 | |
27 | Luke Simmons | $230.00 | |
28 | Mary Carson | North Raleigh Run Club | $230.00 |
29 | Gray Garner | Team Greg | $185.00 |
30 | Adam Minter | $160.00 | |
31 | Krista Siachames | Team Drea | $150.00 |
32 | Julianna Kiecker | Still Kieckin’ It | $150.00 |
33 | Ryan Barry | Green Penguin | $140.00 |
34 | Scott Mcleod | $140.00 | |
35 | Caitlin Beckstein | United Fitness CrossFit | $140.00 |
36 | Christopher Tonzola | United Fitness CrossFit | $140.00 |
37 | Megan Gardner | Storr Office Environm... | $140.00 |
38 | Jeff Bailey | United Fitness CrossFit | $140.00 |
39 | Edwin Dalrymple | Pounding for Perry | $140.00 |
40 | Jordan Bacharach | Team MEDGE | $140.00 |
41 | Laurie Smith | $140.00 | |
42 | Amanda Young | United Fitness CrossFit | $140.00 |
43 | Jennifer Shepard | $135.00 | |
44 | Linda Thomas | Team ATX | $130.00 |
45 | Frank Holiman | $130.00 | |
46 | Jessica Belville | $130.00 | |
47 | Catherine Lopez | $125.00 | |
48 | Jennifer Morgan | Team Drea | $125.00 |
49 | Robert Leese | Team Leese | $125.00 |
50 | Ken Williams | $125.00 | |
51 | Dara Williams | $125.00 | |
52 | Craig Williams | $125.00 | |
53 | Lauren Kulp | Team Drea | $100.00 |
54 | Ashlyn Zebrowski | Team Drea | $100.00 |
55 | Alexis Paterson | Alexis Paterson's Team | $100.00 |
56 | Mike Weeks | $100.00 | |
57 | Sara Rooker | $100.00 | |
58 | John Weicher | $100.00 | |
59 | Pa Mer | $100.00 | |
60 | Gretta Nance | Team Amelia | $100.00 |
61 | Leslie Washburn | United Fitness CrossFit | $100.00 |
62 | Tim Murphy | $100.00 | |
63 | Galen Royce-Nagel | $100.00 | |
64 | Sarah Sawyers | MIMI'S TEAM | $96.91 |
65 | Blake Sawyers | MIMI'S TEAM | $96.91 |
66 | Claire Neatherway | Team Greg | $96.48 |
67 | Amy Earwood | Earwood Dentistry at ... | $95.00 |
68 | Pete Coleman | $90.09 | |
69 | Tina Reynolds | $90.00 | |
70 | Mike OLeary | $90.00 | |
71 | Von Goss | Team Goss | $90.00 |
72 | Helen Goss | Team Goss | $90.00 |
73 | Susana Goss | Team Goss | $90.00 |
74 | Patrick Goss | Team Goss | $90.00 |
75 | Aaron Krause | $90.00 | |
76 | Cam Jung | $90.00 | |
77 | Lana Colwman | $90.00 | |
78 | Laura Mojena | United Fitness CrossFit | $90.00 |
79 | Andrea Peet | Team Drea | $90.00 |
80 | Randy Cagan | $90.00 | |
81 | Camaryn Chrisman Robbins | $90.00 | |
82 | Mary Leskosky | $90.00 | |
83 | Liane Julianello | United Fitness CrossFit | $85.00 |
84 | Rod Wilson | $80.00 | |
85 | Kristin Wood | $80.00 | |
86 | Sam Muggleworth | $80.00 | |
87 | Cindy Young | $80.00 | |
88 | Aaron Belville | $80.00 | |
89 | Susan Hatch | $80.00 | |
90 | Pam Ericson | $75.00 | |
91 | Lynne Liptak | United Fitness CrossFit | $75.00 |
92 | David Bloom | United Fitness CrossFit | $75.00 |
93 | Melissa Long | Earwood Dentistry at ... | $75.00 |
94 | Ellis Blackwood | $75.00 | |
95 | Sheryl Lucas | Two Roosters Ice Cream | $75.00 |
96 | Amy Earwood | Earwood Dentistry at ... | $75.00 |
97 | Leslie Askew | Team Greg | $75.00 |
98 | Shawn McHenry | $75.00 | |
99 | Kathleen Bove | $70.00 | |
100 | Timothy Lee | In Loving Memory of C... | $70.00 |
101 | Michael Laney | HEALTHTRAX FITNESS & ... | $65.00 |
102 | Sara Greco | $65.00 | |
103 | Tammy Laurence | $65.00 | |
104 | Ryan Lun | $65.00 | |
105 | Becca Smith | $65.00 | |
106 | Sarah Dexheimer | $65.00 | |
107 | Tony Olivo | $65.00 | |
108 | Scott Cohen | $60.00 | |
109 | Vincent Moss | $60.00 | |
110 | Mark Englehardt | $60.00 | |
111 | Anna Miller | $60.00 | |
112 | Adam Patrick | $60.00 | |
113 | Jackson Williams | Storr Office Environm... | $60.00 |
114 | Melissa Williams | Storr Office Environm... | $60.00 |
115 | Paul Fogg | $60.00 | |
116 | Megan Pippitt | Storr Office Environm... | $60.00 |
117 | Kerri Jones | $60.00 | |
118 | Emma Hutchins | Team Greg | $60.00 |
119 | Kiley Randel | $60.00 | |
120 | Danielle Sykora | $60.00 | |
121 | Whit Keep | Whitney’s Team | $60.00 |
122 | Kathleen Wall | $60.00 | |
123 | Liz Page | $60.00 | |
124 | Maureen Scanlon | $55.00 | |
125 | Eva Zarzar | Trio for Teta | $55.00 |
126 | Diana Shea | $55.00 | |
127 | Sharon VanDyke | $55.00 | |
128 | Kristen Lloyd | Flying Penguins Run Club | $55.00 |
129 | Jessod Williams | $50.00 | |
130 | Nash Dunn | $50.00 | |
131 | Tara Lau | $50.00 | |
132 | Annabelle Pritchard | Ravenscroft (Coach Whit) | $50.00 |
133 | Mikayla Christiansen | $50.00 | |
134 | Karen Wright | HEALTHTRAX FITNESS & ... | $50.00 |
135 | Leigh Mobley | $50.00 | |
136 | Marissa Gardner | United Fitness CrossFit | $50.00 |
137 | Lane Meyers | $50.00 | |
138 | Nkeesha Facey | Whitney’s Team | $50.00 |
139 | Cecilia Ruiz | $50.00 | |
140 | Anna DeShazier | Storr Office Environm... | $50.00 |
141 | Koren Kartes | $50.00 | |
142 | Gary Barbari | $50.00 | |
143 | Sergey Kynev | $50.00 | |
144 | Allison Farr | $50.00 | |
145 | Brendan Hardy | $50.00 | |
146 | Aileen Nimick | United Fitness CrossFit | $50.00 |
147 | Dustin Riego | $50.00 | |
148 | Eric Hicks | $46.62 | |
149 | Greg Flinn | $46.48 | |
150 | Lily Holden | $46.48 | |
151 | Kyle Barger | $45.00 | |
152 | Chris Mincey | $45.00 | |
153 | William Laurence | $45.00 | |
154 | Linda Wishart | HEALTHTRAX FITNESS & ... | $45.00 |
155 | Kristen Wishart | HEALTHTRAX FITNESS & ... | $45.00 |
156 | Megan Wood | $45.00 | |
157 | Nicolas Steel | $45.00 | |
158 | Bennett Jones | HEALTHTRAX FITNESS & ... | $45.00 |
159 | Martha Peterson | $45.00 | |
160 | John Brisley | $45.00 | |
161 | Josh Lissauer | $45.00 | |
162 | Jonathan Davito | $45.00 | |
163 | Paula Herrera | $45.00 | |
164 | Libby Ritz | $45.00 | |
165 | Jocelyn McBride | $45.00 | |
166 | Rachael Brooks | $45.00 | |
167 | Moe Findley | HEALTHTRAX FITNESS & ... | $43.00 |
168 | Marianne Woodard | $41.48 | |
169 | Christian Robinson | $40.00 | |
170 | LEAH BUG | $40.00 | |
171 | Debra Rogan | $40.00 | |
172 | Bethany Stewart | $40.00 | |
173 | JOSE PALMA | $40.00 | |
174 | JOSE DONNEYS | $40.00 | |
175 | Socorro Carreon | $40.00 | |
176 | Dayanny Carreon | $40.00 | |
177 | Karina Carreon | $40.00 | |
178 | Alexis Ramsay | HEALTHTRAX FITNESS & ... | $40.00 |
179 | Jack Pyritz | $40.00 | |
180 | Sandra Litke | $40.00 | |
181 | Ben Litke | $40.00 | |
182 | Nathaniel Ford | Bryan Mull's Team | $40.00 |
183 | Elizabeth Ford | Bryan Mull's Team | $40.00 |
184 | Bridget Quinn | $40.00 | |
185 | Simon Quinn | $40.00 | |
186 | Kate Nisbet | Mikey’s Team | $40.00 |
187 | Jameson Barry | Green Penguin | $40.00 |
188 | Oliver Perez | $40.00 | |
189 | Owen Barry | Green Penguin | $40.00 |
190 | Thomas Nisbet | Mikey’s Team | $40.00 |
191 | Jack Cardinale | $40.00 | |
192 | Laura Barry | Green Penguin | $40.00 |
193 | Philip Cardinale | $40.00 | |
194 | Connor Jamison | $40.00 | |
195 | David Riddleberger | $40.00 | |
196 | Alex Riddleberger | $40.00 | |
197 | Charles Wright | $40.00 | |
198 | Ella-Ann Tew | Team Greg | $40.00 |
199 | Baird Tew | Team Greg | $40.00 |
200 | Tyner Tew | Team Greg | $40.00 |
showing 200 rows |