Don't see yourself listed?
Enter your Virtual Results
Please select a distance to see results.
Marathon Half Marathon 10 Mile 10k 5 Mile 5k 1 Mile Ironman Triathlon Half Ironman Triathlon Olympic Triathlon Sprint Triathlon
Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | |
---|---|---|---|---|---|---|---|---|---|
Jaimes, Zachary | 1 | 1 | 1 | Male | 85+ | 5k | 24:11 | ||
Cole, Amy | 2 | 1 | 1 | Female | 85+ | 5k | 28:38 | Link | |
Ruehle, Marissa | 3 | 2 | 2 | Female | 85+ | 5k | 28:49 | Link | |
Lee, Jadine | 4 | 3 | 3 | Female | 85+ | 5k | 36:11 | ||
Ja, Orlando | 5 | 2 | 2 | Male | 85+ | 5k | 40:05 | ||
Poillucci, Joe | 6 | 3 | 3 | Male | 85+ | 5k | 45:19 | ||
showing 6 rows |