Make a Donation
Thank you so much for considering donating towards ALS research. We are so grateful for this Sola community rallying in love around our family for the last 8 years and for many years to come!
The form is loading.
Top Fundraising Teams
| # | Team | Total |
|---|---|---|
| 1 | Wendy's Warriors | $1,781.00 |
| 2 | Andy’s All-Stars | $1,285.00 |
| 3 | Team Drea | $1,200.00 |
| 4 | United Fitness CrossFit | $990.00 |
| 5 | Team Ken | $760.00 |
| 6 | Becky's Buddies | $745.00 |
| 7 | Team MEDGE | $470.00 |
| 8 | Fitchett Friends | $460.00 |
| 9 | Neigh to ALS | $375.00 |
| 10 | Crystal Strawbridge's Team | $310.00 |
| 11 | Baird for Andy Barnett | $280.00 |
| 12 | Team Whitney | $120.00 |
| 13 | Moving for Mimi | $100.00 |
| 14 | Amelia Aesthetics | $100.00 |
| 15 | Jeffrey Donis's Team | $40.00 |
| showing 15 rows | ||
Just a moment...